DATE | OPPONENT | VENUE | TIME |
---|---|---|---|
Sep. 22 | at Sioux Falls - Fall Classic | UPMC: Covestro Innovation Rink 2 | 3:00 pm EDT |
Sep. 23 | TRI-CITY - Fall Classic | UPMC: FedEx Rink 1 | 5:30 pm EDT |
Sep. 30 | CHICAGO | Trinity Health Arena | 7:00 pm EDT |
Oct. 7 | CEDAR RAPIDS | Trinity Health Arena | 7:00 pm EDT |
Oct. 8 | CEDAR RAPIDS | Trinity Health Arena | 7:00 pm EDT |
Oct. 14 | at Green Bay | Resch Center | 7:05 pm CDT |
Oct. 15 | at Green Bay | Resch Center | 7:05 pm CDT |
Oct. 22 | DUBUQUE | Trinity Health Arena | 7:00 pm EDT |
Oct. 28 | at Madison | Bob Suter's Capitol Ice Arena | 7:05 pm CDT |
Oct. 29 | at Madison | Bob Suter's Capitol Ice Arena | 7:05 pm CDT |
Nov. 5 | YOUNGSTOWN | Trinity Health Arena | 7:00 pm EDT |
Nov. 11 | GREEN BAY | Trinity Health Arena | 7:00 pm EST |
Nov. 12 | GREEN BAY | Trinity Health Arena | 7:00 pm EST |
Nov. 18 | at Dubuque | Mystique Community Ice Center | 7:05 pm CST |
Nov. 19 | at Dubuque | Mystique Community Ice Center | 7:05 pm CST |
Nov. 25 | MADISON | Trinity Health Arena | 7:00 pm EST |
Nov. 26 | MADISON | Trinity Health Arena | 7:00 pm EST |
Dec. 2 | at Chicago | Fox Valley Ice Arena | 7:05 pm CST |
Dec. 3 | at Chicago | Fox Valley Ice Arena | 7:05 pm CST |
Dec. 4 | at Dubuque | Mystique Community Ice Center | 3:05 pm CST |
Dec. 9 | TEAM USA U17 | Trinity Health Arena | 7:00 pm EST |
Dec. 10 | CHICAGO | Trinity Health Arena | 7:00 pm EST |
Dec. 14 | at Team USA U18 | USA Hockey Arena | 10:30 am EST |
Dec. 16 | at Youngstown | Covelli Centre | 7:05 pm EST |
Dec. 17 | at Youngstown | Covelli Centre | 7:05 pm EST |
Dec. 30 | at Team USA U17 | USA Hockey Arena | 7:05 pm EST |
Dec. 31 | TEAM USA U17 | Trinity Health Arena | TBD |
Jan. 6 | at Chicago | Fox Valley Ice Arena | 7:05 pm CST |
Jan. 7 | at Chicago | Fox Valley Ice Arena | 7:05 pm CST |
Jan. 13 | YOUNGSTOWN | Trinity Health Arena | 7:00 pm EST |
Jan. 14 | YOUNGSTOWN | Trinity Health Arena | 7:00 pm EST |
Jan. 19 | at Youngstown | Covelli Centre | 6:05 pm EST |
Jan. 20 | at Team USA U17 | USA Hockey Arena | 7:05 pm EST |
Jan. 21 | TEAM USA U18 | Trinity Health Arena | 7:00 pm EST |
Jan. 27 | at Cedar Rapids | ImOn Ice Arena | 7:05 pm CST |
Jan. 28 | at Cedar Rapids | ImOn Ice Arena | 7:05 pm CST |
Feb. 3 | YOUNGSTOWN | Trinity Health Arena | 7:00 pm EST |
Feb. 4 | YOUNGSTOWN | Trinity Health Arena | 7:00 pm EST |
Feb. 10 | at Madison | Bob Suter's Capitol Ice Arena | 7:05 pm CST |
Feb. 11 | at Madison | Bob Suter's Capitol Ice Arena | 7:05 pm CST |
Feb. 17 | GREEN BAY | Trinity Health Arena | 7:00 pm EST |
Feb. 18 | GREEN BAY | Trinity Health Arena | 7:00 pm EST |
Feb. 24 | TEAM USA U17 | Trinity Health Arena | 7:00 pm EST |
Feb. 25 | TEAM USA U17 | Trinity Health Arena | 7:00 pm EST |
Mar. 3 | at Cedar Rapids | ImOn Ice Arena | 7:05 pm CST |
Mar. 4 | at Cedar Rapids | ImOn Ice Arena | 7:05 pm CST |
Mar. 10 | DUBUQUE | Trinity Health Arena | 7:00 pm EST |
Mar. 11 | DUBUQUE | Trinity Health Arena | 7:00 pm EST |
Mar. 17 | TEAM USA U18 | Trinity Health Arena | 7:00 pm EDT |
Mar. 18 | at Team USA U18 | USA Hockey Arena | 7:05 pm EDT |
Mar. 24 | CEDAR RAPIDS | Trinity Health Arena | 7:00 pm EDT |
Mar. 25 | CEDAR RAPIDS | Trinity Health Arena | 7:00 pm EDT |
Mar. 28 | at Team USA U18 | USA Hockey Arena | 7:05 pm EDT |
Mar. 31 | at Youngstown | Covelli Centre | 7:05 pm EDT |
Apr. 1 | at Youngstown | Covelli Centre | 7:05 pm EDT |
Apr. 6 | at Dubuque | Mystique Community Ice Center | 7:05 pm CDT |
Apr. 7 | at Green Bay | Resch Center | 7:05 pm CDT |
Apr. 8 | at Green Bay | Resch Center | 7:05 pm CDT |
Apr. 14 | MADISON | Trinity Health Arena | 7:00 pm EDT |
Apr. 15 | MADISON | Trinity Health Arena | 7:00 pm EDT |
Apr. 21 | CHICAGO | Trinity Health Arena | 7:00 pm EDT |
Apr. 22 | CHICAGO | Trinity Health Arena | 7:00 pm EDT |
The United States Hockey League (USHL) and its participating Member Clubs announced the 2022-23 regular-season schedule. In total, the season will consist of 62 regular-season contests for each team in a regionally-based schedule. The Lumberjacks kick off the new season by trekking to Cranberry Township, Pa. for the annual DICK’S Sporting Goods USHL Fall Classic against the Sioux Falls Stampede and the defending Anderson Cup champions Tri-City Storm on Sept. 22 and 23, respectively.
Following the DICK’S Sporting Goods USHL Fall Classic, Muskegon will host their second annual Flannel Fest for the home opener on Friday, Sept. 30 against the Chicago Steel. The Jacks will remain home for a weekend slate against the Cedar Rapids RoughRiders on Oct. 7 and 8 before embarking on their first road trip to Green Bay, Wisc. on Oct.14 and 15.
In all, fans will have the opportunity to witness live Lumberjack hockey 30 times this upcoming year, including 30 unique theme nights for each home game. Some of the more notable theme nights include Military Night on Nov. 11, in which the Jacks honor the men and women of the armed forces. The Lumberjacks will celebrate New Year’s Eve on Dec. 31 with a contest against Team USA U17, while Saturday, Jan. 14 sees the return of Star Wars Night at Trinity Health Arena with many more theme nights to follow.
In the lead-up to playoffs, the Lumberjacks will host their last four regular-season contests on home ice, welcoming the Madison Capitols and the Chicago Steel for a pair of two-game segments.
All home games – with the exception of Dec. 31 – will have a 7:00 pm ET start time from Trinity Health Arena in downtown Muskegon. Single-game tickets, along with the full promotional schedule – including theme nights – will be released at a later date.
Trinity Health Arena and the Muskegon Lumberjacks have made adjustments this season to create a fantastic experience for fans. Before visiting us, please review the following information. If you have questions while planning your visit, give us a call at 231-726-2400.